Nutrient | Per 100 g | 1 scoop (40 g) |
---|---|---|
Energy | 1475 kJ/353 kcal | 590 kJ/141 kcal |
Fat | 1,3 g | 0,5 g |
of which saturated fat | 0,5 g | 0,2 g |
Carbohydrate | 2,9 g | 1,2 g |
of which sugars | 1,3 g | 0,5 g |
Fibre | 3,1 g | 1,2 g |
Protein | 75 g | 30 g |
Salt | 1,1 g | 0,4 g |
hydrolysed whey protein isolate(86%) (milk) (emulsifier (soy lecithin)), branched chain amino acid blend(5%) (L-leucine, L-isoleucine, L-valine, emulsifier (sunflower lecithin)), thickener (carrageenan), flavourings, fat reduced cocoa powder, sweeteners (sucralose, acesulfame K), sodium chloride, flavour enhancer (potassium chloride), sunflower oil powder (milk)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
Store in a cool and dry place. For batch code/best before end: see packaging.
PLATINUM HYDROWHEY™ contains a single-source protein composed entirely of hydrolysed whey protein isolates. Isolates are the purest form of whey protein with no excess fat or lactose. Hydrolysing the isolates breaks the larger proteins down into smaller pieces for quicker absorption. Each (141/142 calorie) shake delivers 30 g of pure whey protein and 9.5 g of naturally occurring and added BCAAs.
Each (141/142 calorie) shake delivers 30 g of fast absorbing whey protein
Ideal first thing in the morning, pre or post training. Mix 1 heaped scoop in 260 ml of cold water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen.
Optimum Nutrition GOLD STANDARD® 100% Casein Cookies & Cream 2 lb (25 Servings) Chile | 835-HDTBPN
CLP 50,237 CLP 37,678Optimum Nutrition Gold Standard 100% Isolate Strawberry 930 grams (31 Servings) Chile | 947-JDCFEL
CLP 52,133 CLP 39,100Optimum Nutrition Platinum Hydrowhey Super Strawberry 1.6 kg (40 Servings) Chile | 543-KASFBP
CLP 85,315 CLP 63,986Optimum Nutrition Platinum Igniter Berry Lemonade Blast 0.84 lb (20 Servings) Chile | 251-GKUZIH
CLP 37,913 CLP 28,434Optimum Nutrition Gold Standard 100% Casein Creamy Vainilla 924 grams (28 Servings) Chile | 360-SEVOCK
CLP 45,497 CLP 34,123Optimum Nutrition Platinum Hydrowhey Vainilla Bean 1.6 kg (40 Servings) Chile | 879-ADWYHN
CLP 85,315 CLP 63,986